RIT does not currently license or grant permission to use any of its patents outside the confines of a RIT product. Any use of a RIT patent would result in a patent infringement. RIT is a world leader in medical imaging software and the owner of substantial patent rights, which it enforces vigorously.
Patent Number | Title | Jurisdiction |
---|---|---|
EP 1252550 | Automated Calibration Adjustment for Film Dosimetry | France, Germany, United Kingdom |
EP 1318857 | Automated Calibration for Radiation Dosimetry | France, Germany, Italy, Portugal, Spain, Sweden, United Kingdom |
EP 1648303 | Radiographic Imaging System and Method | European Patent Office, France, Germany, Italy, Netherlands, Spain, Sweden |
EP 1683546 | Relative Calibration for Dosimetric Devices | European Patent Office, France, Germany, Italy, Netherlands, Spain, Sweden, United Kingdom |
EP 1813308 | Relative and Absolute Calibration for Dosimetric Devices | European Patent Office, Germany, France, Iceland, Netherlands, Sweden, United Kingdom |
CA 2396952 | Automated Calibration Adjustment for Film Dosimetry | Canada |
CA 2418232 | Automated Calibration Dosimetry | Canada |
CA 2524785 | Radiographic Imaging System and Method | Canada |
CA 2525414 | Optimizing Image Alignment | Canada |
CA 2567197 | Relative and Absolute Calibration for Dosimetric Devices | Canada |
CA 2918045 | Radiation Delivery Isocenter Analysis Tool | Canada |
JP 3817176 | Automated Calibration Adjustment for Film Dosimetry | Japan |
JP 4366362 | Relative Calibration for Dosimetric Devices | Japan |
JP 4838161 | Relative and Absolute Calibration for Dosimetric Devices | Japan |
JP 6009705 | Radiation Delivery Isocenter Analysis Tool | Japan |
US 6528803 | Automated Calibration Adjustment for Film Dosimetry | United States |
US 6675116 | Automated Calibration for Radiation Dosimetry Using Fixed or Moving Beams and Detectors | United States |
US 6934358 | Radiographic Imaging System and Method | United States |
US 6934653 | System or Method for Calibrating a Radiation Detection Medium | United States |
US 6937751 | System and Method for Aligning Images | United States |
US 7013228 | System or Method for Calibrating a Radiation Detection Medium | United States |
US 7016464 | Radiographic Imaging System and Method | United States |
US 7024026 | Relative Calibration for Dosimetric Devices | United States |
US 7233688 | Relative and Absolute Calibration for Dosimetric Devices | United States |
US 7327902 | Optimizing Image Alignment | United States |
US 7639851 | Relative Calibration for Dosimetric Devices | United States |
US 7680310 | Relative Calibration for Dosimetric Devices | United States |
US 9192784 | Radiation Delivery Isocenter Analysis Tool | United States |
US 9466012 | Phantom Image Classification | United States |
We use cookies to personalise content, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.