Radia is tailored specifically for you. You can select and purchase any of the modules listed below to create a customized software package for your imaging QC needs. The software provides automated phantom analysis in seconds. Simple, easy-to-use tools provide complete scoring of all phantom parameters with precision and accuracy. With our automated trending features in RITtrend™, you can toss the pencils, manual logs, spreadsheets and binders, and cut your record keeping time down to zero.
Module Name | Phantoms for Analysis | Analysis Measurements |
---|---|---|
ACR CT Module | ACR CT Phantom | ![]() |
ACR FFDM Module | Gammex FFDM Phantom | ![]() |
CIRS FFDM Phantom | ![]() |
|
ACR MRI Module | ACR Large MR Phantom | ![]() |
ACR Small MRI Module | ACR Small MRI Phantom (Extremity & Breast) | ![]() |
Catphan/OBI Module | CATPHAN® 500/600 Series Phantom | ![]() |
Elekta 503 CATPHAN® (XVI) Phantom | ![]() |
|
Varian 504 & 604 CATPHAN® Phantom | ![]() |
|
Siemens MV CT (OBI) Phantom | ![]() |
|
CT Uniformity Module | Generic CT Water Phantoms | ![]() |
Gamma Camera Uniformity Module | None (Flood field) | ![]() |
GE CT Module | Optima 660 Phantom | ![]() |
IEC 62464 MRI Module | IEC 62464 MRI Phantom | ![]() |
kV Imaging Module | IBA Primus®-L Phantom | ![]() |
Leeds TOR 18FG Phantom | ![]() |
|
PTW NORMI® 4 Phantom (20 x 20 cm and 30 x 30 cm) | ![]() |
|
Standard Imaging QCkV-1 Phantom | ![]() |
Catphan® is a registered trademark of The Phantom Laboratory
NORMI® is a registered trademark of PTW
Primus® is a registered trademark of IBA
We use cookies to personalise content, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.